Home>Products>Combined bearing>NJ424 Bearing 120x310x72mm

NJ424 Bearing 120x310x72mm
Request Bearing Argentina, S.A. IKO Manufacturer Name A Quote For N/A Minimum Buy Quantity Your Special NJ424 Bearing 120x310x72mm Needs Today! Free Combined bearing Quotes. ISO 9001 certified.
- NSK
NUP314
- IKO
- N/A
- 0.0
- 15
- 15 mm
- 50 mm
- IKO
- 25,8 kN
-
Bearing Argentina, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NJ424 Bearing 120x310x72mmTechnical information
Manufacturer Name: | IKO | Minimum Buy Quantity: | N/A | Inventory: | 0.0 |
Width (mm): | 15 | C: | 15 mm | Fw: | 50 mm |
Brand: | IKO | Basic dynamic load rating (C): | 25,8 kN | Bearing number: | TAM 5015 |
Outer Diameter (mm): | 62 |
NJ424 Bearing 120x310x72mmCross reference
Db - min. | 131 mm |
Reference speed | 3400 r/min |
Basic static load rating - C0 | 280 kN |
Product Group | B04334 |
ra - max. | 3.3 mm |
Calculation factor - Y | 1.5 |
Da - max. | 127 mm |
Basic dynamic load rating - C | 187 kN |
D | 139.992 mm |
Ca - min. | 5 mm |
NJ424 Bearing 120x310x72mm Specifications
interchange NJ424 Bearing 120x310x72mm guide | ||||||||
D | d | S | W | N | A | H | F | |
9mm/12mm/15mm/18mm | 165 mm | 120 mm | - | - | - | - | - | - |
060.25.1534) | - | - | - | - | - | - | - | - |
(12mm15mm, | 72,23 mm | 32,59 mm | - | - | - | - | - | - |
99.5%Min | - | 45 mm | - | - | 20 mm | 60 mm | 57,2 mm | - |
PVM131ER10GS02AAC28200000A0A | 76,04 mm | 40 mm | - | - | - | - | - | - |
80% | 230 mm | - | - | - | - | - | - | - |
1983-1989 | - | - | - | 20 mm | - | - | 16 mm | - |
13-13-21 | - | 45 mm | - | - | - | - | - | - |
3mm/6mm | 139.992 mm | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - |
NUP314 | - | - | - | - | - | - | - | - |
2500 | 250 mm | - | 2 mm | - | - | - | - | 169 mm |
Contact Us

- Bearing Argentina, S.A.
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-6598
- Fax